Price List

June
Number of Nights
Price*
03. 06. (Sat.) – 10. 06. 2023 (Sat.) min. 4 1700,-Kč/night*
10. 06. (Sat.) – 17. 06. 2023 (Sat.) min. 4 1700,-Kč/night*
17. 06. (Sat.) – 24. 06. 2023 (Sat.) min. 4 1700,-Kč/night*
24. 06. (Sat.) – 01. 07. 2023 (Sat.) min. 4 1700,-Kč/night*
July
01. 07. (Sat.) – 08. 07. 2023 (Sat.) min. 5 2000,-Kč/night*
08. 07. (Sat.) – 15. 07. 2023 (Sat.) min. 5 2000,-Kč/night*
15. 07. (Sat.) – 22. 07. 2023 (Sat.) min. 5 2000,-Kč/night*
22. 07. (Sat.) – 29. 07. 2023 (Sat.) min. 5 2000,-Kč/night*
August
29. 07. (Sat.) – 05. 08. 2023 (Sat.) min. 5 2000,-Kč/night*
05. 08. (Sat.) – 12. 08. 2023 (Sat.) min. 5 2000,-Kč/night*
12. 08. (Sat.) – 19. 08. 2023 (Sat.) min. 5 2000,-Kč/night*
19. 08. (Sat.) – 26. 08. 2023 (Sat.) min. 5 2000,-Kč/night*
September
26. 08. (Sat.) – 02. 09. 2023 (Sat.) min. 4 1700,-Kč/night*
02. 09. (Sat.) – 09. 09. 2023 (Sat.) min. 4 1700,-Kč/night*
09. 09. (Sat.) – 13. 09. 2023 (Sat.) min. 4 1700,-Kč/night*
16. 09. (Sat.) – 23. 09. 2023 (Sat.) min. 4 1700,-Kč/night*

 

*Prices are per apartment per night regardless of the number of people. Maximum number of persons in the apartment is five. The price does not include power consumption (each apartment features a meter) a local tax (21,-CZK/adult/night), which is paid at the end of the stay.